| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 | |
| Size | Dimensions | 92 x 53 x 18 mm |
| Weight | 136 g | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches | |
| - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included | |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| 3g | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| Usb | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Pink, Turquoise | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |
Jul 20, 2011
Sony Ericsson Xperia mini pro
Jul 18, 2011
Nokia Dual Sim (First Dual Standby) Phone in Bangladesh X1-01 Price- BDT: 2950
| Price : | BDT: 2950 | ||
| General | 2G Network | GSM 900 / 1800 - SIM 1 | |
|---|---|---|---|
| GSM 900 / 1800 - SIM 2 | |||
| Announced | 2011, May | ||
| Status | Available. Released 2011, June | ||
| Size | Dimensions | 112.2 x 47.3 x 16 mm, 73.2 cc | |
| Weight | 91.1 g | ||
| Display | Type | TFT, 65K colors | |
| Size | 128 x 160 pixels, 1.8 inches | ||
| - Dedicated music keys | |||
| Sound | Alert types | Vibration, Polyphonic(32), MP3 ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm jack | Yes | ||
| Memory | Phonebook | 500 entries | |
| Call records | Yes | ||
| Card slot | microSD, up to 16GB, | ||
| Data | GPRS | No | |
| EDGE | No | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | No | ||
| Infrared port | No | ||
| USB | No | ||
| Camera | No | ||
| Features | Messaging | SMS | |
| Browser | No | ||
| Radio | Stereo FM radio | ||
| Games | Yes | ||
| Colors | Red, Dark Grey, Ocean Blue, Orange, White | ||
| GPS | No | ||
| Java | No | ||
| - Dual SIM (dual stand-by) - Flashlight - MP3 player - Organizer - Speaking clock - Predictive text input | |||
| Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | ||
| Stand-by | Up to 1032 h | ||
| Talk time | Up to 13 h | ||
| Music play | Up to 36 h | ||
Subscribe to:
Comments (Atom)











