![]() |
||
| Price | BDT: 2450 | |
| General | ||
| 2G Network | GSM 900 / 1800 - SIM 1 | |
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, September | |
| Size | ||
| Dimensions | 107.1 x 45 x 15 mm, 63 cc | |
| Weight | 72.9 g | |
| Display | ||
| Type | TFT, 65K colors | |
| Size | 128 x 160 pixels, 1.8 inches | |
| Sound | ||
| Alert types | Vibration; MP3 ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | ||
| Phonebook | 500 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| Data | ||
| GPRS | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
| Camera | ||
| Camera | No | |
| Features | ||
| Messaging | SMS | |
| Browser | No | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Medium Blue, Red, Light Gray, Sea Green | |
| GPS | No | |
| Java | No | |
| - Dual SIM (no dual standby) - Flashlight - Organizer - Predictive text input | ||
| Battery | ||
| Standard | Standard battery, Li-Ion 1020 (BL-5C) | |
| Stand-by | Up to 1152 h | |
| Talk time | Up to 13 h | |
| Misc | ||
| SAR EU | 1.13 W/kg (head) | |
Aug 1, 2010
Nokia C1-00 Price in Bangladesh
Labels:
Nokia
